2023 Rodeos
**Pending T.E.=Timed Event Only R.S.=Rough Stock Only c = Co-Sanction BR=Bull Riding Only
Region, Location, (# of Rodeos) | Rodeo Dates | Entry Date |
---|---|---|
Augusta, MT TE CO Sanction PSRA | June 9-11,2023 | CHECK PSRA WEBSITE MUST ENTER THROUGH THEM |
Valentine, NE TE (4) | June 17-18,2023 | 6/6/2023 |
Crawford, NE (3) | June 20-22, 2023 | 6/6/2023 |
Grants, NM (3) ** | July 2-4, 2023 | 6/20/2023 |
Greeley, CO TE (3) | August 5-7th, 2023 | 7/25/2023 |
Orchard, CO TE (3) ** | August 8-10th, 2023 | 7/25/2023 |
Estes Park, CO (2) | August 12-13, 2023 | 8/1/2023 |
Panguitch, UT TE (3) Full Rodeos (2) | August 31st-September 4th, 2023 | 8/22/2023 |
SNFR | October 23rd-28th, 2023 | TBD |
ENTRY DATES FOR PANQUITCH ARE April 25th, 2023
Entry Number: 928-684-9566 (Entries and Call Backs)
Entries: 9:00 am to 4:00 pm Arizona Time
Rodeo details:
ENTRY DATES ARE APPROXIMATELY 10 DAYS PRIOR TO THE FIRST DAY OF THE RODEO(S)
Entry Number: 928-684-9566 (Entries and Call Backs)
Entries: 9:00 am to 4:00 pm Arizona Time
Day sheets will be posted on the Day Sheet Page, 3 days after the entry date.
Releases from U.S. Rodeos: 928-684-9566.
Late Entries: 4:00 pm on the day entries are open to 12:00 pm the following day, 928-684-9566, $25 late fee
Email your entry to info@nationalsenior.rodeo opening 1 week prior to entry date